ENERGETIC VALUE (for each 100 grs) | VITAMINE PERCENTAGES (for each 100 grs) |
---|---|
Energetic value 634 Kcal. / 2623 Kj. | Carotenos 0,12 mg |
Proteins 22,60 g. | Vitamine B-1 0,22 mg. |
Carbohydrates 5,43 g. | Vitamine B-2 0,62 mg. |
Sugars 4,16 g. | Panthotenic Acid 0,58 mg. |
Polialcoles < 1 g. | Niacina (Vitamine B-3) 4,18 mg. |
Starch 1,27 g. | Vitamine B-6 0,06 mg. |
Fats 58,00 g. | Pholic Acid 0,05 mg. |
Saturated 4,46 g. | Vitamine C 0,80 mg. |
Monounsaturated 42,38 g. | |
Polyunsaturated 11,16 g. | |
Cholesterol < 1 mg. | |
Fiber 9,57 g. | |
Sodium 0,732 g. |
martes, 8 de julio de 2014
Almonds Energetic value
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario